acA2440-20gm
The acA2440-20gm Basler ace GigE camera is equipped with a Sony IMX264 sensor.
acA2440-20gm | |
Resolution (H x V Pixels) | 2464 × 2056 (full resolution) |
Resolution | 5 MP |
Sensor Type | Sony IMX264LLR-C |
Sensor Format | 2/3″ |
Effective Sensor Diagonal | 11.1 mm |
Pixel Size (H x V) | 3.45 × 3.45 μm |
Frame Rate (at Default Settings) | 22.7 fps |
Product Family | |
Mono / Color | Mono |
Image Data Interface | Fast Ethernet (100 Mbit/s) |
Pixel Formats | See Pixel Format. |
Synchronization | Via hardware trigger |
Exposure Time Control | Via hardware trigger |
Camera Power Requirements | ≈3.3 W (typical), ≈3.7 W (max.) when using Power |
I/O Lines | 1 opto-coupled input line |
Lens Mount | C-mount |
Size (L x W x H) | 42.0 x 29 x 29 mm (without lens mount or connectors) |
Weight | <90 g |
Conformity | CE (includes RoHS), EAC, UL Listed, FCC, GenICam, GigE Vision, IP30, IEEE 802.3af (PoE), REACH, KC |
Software | Basler pylon Software Suite (version 4.0 or higher) |
Accessories |
The spectral response curve excludes lens characteristics and light source characteristics.
Download the CAD/technical drawing for your Basler camera.
Ethernet Connector#
- 100/1000 Mbit/s Ethernet connection to the camera
- Power over ingletec industrial Ethernet switch (POE)
- 8-pin RJ-45 jack
- Recommended mating connector: 8-pin RJ-45 plug (snap-in or with locking screws)
- When using locking screws, note the horizontal orientation of the screws.